Solar Panel Name | Watts | Cell-Type | Design | Type | Download Link |
---|---|---|---|---|---|
PowerLine Silver GSP6-60 | 250W – 270W 60cell | Poly | Silver-Frame | ||
PowerLine Superior GSP6-60 | 250W – 270W 60cell | Poly | All Black | ||
PowerLine Supreme GSP6-60 | 250W – 270W 60cell | Poly | Black-Frame | ||
PowerLine Plus Silver GSP6-72 | 305W – 325W 72cell | Poly | Silver-Frame | ||
PowerLine Plus Supreme GSP6-72 | 305W – 325W 72cell | Poly | Black-Frame | ||
PowerLine Plus Black/Silver GSP6-72 | 305W – 325W 72cell | Poly | Black or Silver-Frame | ||
PremiumLine Silver GSM6-60 | 270W – 285W 60cell | Mono | Silver-Frame | ||
PremiumLine Silver GSM6-60 | 285W – 300W 60cell | Mono | Silver-Frame | ||
PremiumLine Superior GSM6-60 | 285W – 300W 60cell | Mono | All Black | ||
PremiumLine Supreme GSM6-60 | 285W – 300W 60cell | Mono | Black-Frame | ||
PremiumLine GSM6-60 PERC | 285W – 300W 60cell | Mono | Black or Silver-Frame | ||
PremiumLine Plus Silver GSM6-72 | 320W – 340W 72cell | Mono | Silver-Frame | ||
PremiumLine Plus Supreme GSM6-72 | 320W – 340W 72cell | Mono | Black-Frame |
Other File Name | Type | Download Link |
---|---|---|
2017 Installation Manual | ||
Warranty | ||
Brochure |